AMD Ryzen 9 5900XT, 16 Core AM4 Processor, 32 Threads, 3.3GHz up to 4.8GHz Boost, 64MB Cache, 105W, No Fan, No Graphics
£279.79
Processor model: AMD Ryzen 5900XT
Processor socket Socket: AM5
Processor cores: 16
Processor threads: 32
Processor base frequency: 3.3 GHz
Processor boost frequency: 4.8 GHz
On-board graphics card: NO
Cooler included : NO
Thermal Design Power (TDP): 105W
Available on back-order
Description
| FEATURES | |
|---|---|
| Supported instruction sets | AES, AVX, AVX 2.0, AVX-512, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSSE3 |
| PCI Express slots version | 4.0 |
| Maximum number of PCI Express lanes | 24 |
| GRAPHICS | |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| I/O CONFIGURATION | |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB ports quantity | 4 |
| Total number of SATA connectors | 2 |
| MEMORY | |
| ECC | Yes |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667,2933,3200 MHz |
| PACKAGING DATA | |
| Package type | Box |
| PROCESSOR | |
| Processor model | 5900XT |
| Processor manufacturer | AMD |
| Processor lithography | 7 nm |
| Processor family | AMD Ryzen™ 9 |
| Box | Yes |
| Processor socket | Socket AM4 |
| Package type | Box |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 72 MB |
| Thermal Design Power (TDP) | 105 W |
| Processor cache type | L2 & L3 |
| Cooler included | No |
| Processor base frequency | 3.3 GHz |
| Processor generation | AMD Ryzen 5000 Series |
Additional information
| Weight | 0.1 kg |
|---|---|
| Processor model | 5900XT |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 9 |
| Socket | AM5 |
| Processor Cores | 16 |
| Processor threads | 32 |
| Processor base frequency | 3.3 GHz |
| Processor boost frequency | 4.8 GHz |
| On-board graphics | NO |
| Cooler included | NO |
| Thermal Design Power (TDP) | 105W |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.