AMD Ryzen 7 5800X 3.8GHz 8 Core AM4 Processor, 16 Threads, 3.8GHz up to 4.5GHz Boost, 36MB Cache, 105W, No Fan, No Graphics
£218.84
Processor model: AMD Ryzen 7 5800X
Processor socket Socket: AM5
Processor cores: 8
Processor threads: 16
Processor base frequency: 3.8 GHz
Processor boost frequency: 4.5 GHz
On-board graphics card: NO
Cooler included : NO
Thermal Design Power (TDP): 105W
Description
| FEATURES | |
|---|---|
| PCI Express slots version | 4.0 |
| Market segment | Desktop |
| Harmonized System (HS) code | 85423119 |
| GRAPHICS | |
| On-board graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card | No |
| LOGISTICS DATA | |
| Country of origin | China |
| Harmonized System (HS) code | 85423119 |
| MEMORY | |
| Non-ECC | Yes |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 3200 MHz |
| PACKAGING DATA | |
| Package weight | 120 g |
| Package type | Box |
| PROCESSOR | |
| Processor model | 5800X |
| Processor manufacturer | AMD |
| Processor lithography | 7 nm |
| Processor family | AMD Ryzen™ 7 |
| Box | Yes |
| Processor socket | Socket AM4 |
| Package type | Box |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4.7 GHz |
| Component for | PC |
| Processor cache | 32 MB |
| Thermal Design Power (TDP) | 105 W |
| Processor cache type | L3 |
| Cooler included | No |
| Processor base frequency | 3.8 GHz |
| Processor generation | AMD Ryzen 5000 Series |
| PROCESSOR SPECIAL FEATURES | |
| Intel� Hyper Threading Technology (Intel� HT Technology) | No |
| WEIGHT & DIMENSIONS | |
| Weight | 0.114 g |
| Weight | 114 g |
| Height | 13.5 mm |
| Height | 135 mm |
| Width | 132 mm |
| Depth | 7.5 mm |
| Depth | 75 mm |
Additional information
| Weight | 0.1 kg |
|---|---|
| Processor model | 5800X |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Socket | AM5 |
| Processor Cores | 8 |
| Processor threads | 16 |
| Processor base frequency | 3.8 GHz |
| Processor boost frequency | 4.5 GHz |
| On-board graphics | NO |
| Cooler included | NO |
| Thermal Design Power (TDP) | 105W |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.